| No. |
|
Name |
FED |
Rtg |
Club/City |
| 1 | GM | | IND | 2640 | PSPB |
| 2 | GM | | ARM | 2636 | |
| 3 | GM | | ARM | 2619 | |
| 4 | GM | | RUS | 2587 | |
| 5 | GM | | UKR | 2569 | |
| 6 | GM | | RUS | 2566 | |
| 7 | GM | | ISL | 2542 | |
| 8 | GM | | IND | 2530 | PSPB |
| 9 | GM | | PHI | 2515 | |
| 10 | IM | | IND | 2515 | DEL |
| 11 | IM | | IND | 2499 | PSPB |
| 12 | GM | | IND | 2492 | TN |
| 13 | GM | | UZB | 2485 | |
| 14 | IM | | IND | 2484 | PSPB |
| 15 | GM | | IND | 2474 | TN |
| 16 | IM | | IND | 2462 | TN |
| 17 | IM | | PHI | 2455 | |
| 18 | IM | | IND | 2452 | RLY |
| 19 | IM | | IND | 2448 | DEL |
| 20 | IM | | IND | 2436 | |
| 21 | GM | | BAN | 2435 | |
| 22 | IM | | IND | 2435 | |
| 23 | GM | | IND | 2431 | RLY |
| 24 | IM | | IND | 2415 | TN |
| 25 | IM | | IND | 2414 | RLY |
| 26 | IM | | IND | 2413 | ORI |
| 27 | IM | | IND | 2403 | RLY |
| 28 | IM | | IND | 2402 | TN |
| 29 | IM | | IND | 2399 | RLY |
| 30 | IM | | IND | 2398 | TN |
| 31 | IM | | IND | 2397 | HAR |
| 32 | IM | | IND | 2392 | TN |
| 33 | WGM | | IND | 2392 | ORI |
| 34 | FM | | BAN | 2388 | |
| 35 | IM | | IND | 2387 | TN |
| 36 | | | IND | 2386 | ORI |
| 37 | IM | | IND | 2385 | TN |
| 38 | IM | | IND | 2378 | RLY |
| 39 | | | IND | 2377 | TN |
| 40 | IM | | IND | 2375 | KAR |
| 41 | IM | | IND | 2375 | RLY |
| 42 | IM | | IND | 2360 | RLY |
| 43 | IM | | IND | 2357 | DEL |
| 44 | WGM | | IND | 2354 | AAI |
| 45 | | | IND | 2354 | WB |
| 46 | IM | | IND | 2351 | LIC |
| 47 | | | IND | 2349 | GUJ |
| 48 | IM | | IND | 2348 | MAH |
| 49 | IM | | IND | 2347 | PSPB |
| 50 | IM | | IND | 2344 | PSPB |
| 51 | | | IND | 2344 | TN |
| 52 | IM | | IND | 2341 | IB |
| 53 | IM | | IND | 2338 | ICF |
| 54 | FM | | IND | 2338 | TN |
| 55 | FM | | BAN | 2335 | |
| 56 | | | IND | 2331 | KAR |
| 57 | IM | | IND | 2329 | TN |
| 58 | IM | | IND | 2327 | IB |
| 59 | | | IND | 2320 | KER |
| 60 | | | IND | 2305 | AP |
| 61 | FM | | IND | 2292 | TN |
| 62 | | | IND | 2290 | MAH |
| 63 | CM | | IND | 2289 | Goa |
| 64 | | | IND | 2289 | RLY |
| 65 | | | IND | 2288 | TN |
| 66 | | | IND | 2283 | AP |
| 67 | IM | | IND | 2276 | PSPB |
| 68 | IM | | SIN | 2274 | |
| 69 | IM | | IND | 2261 | IA |
| 70 | IM | | IND | 2255 | ICF |
| 71 | | | IND | 2232 | KER |
| 72 | IM | | IND | 2230 | IA |
| 73 | | | IND | 2222 | Goa |
| 74 | FM | | BAN | 2219 | BAN |
| 75 | WGM | | IND | 2213 | ORI |
| 76 | | | IND | 2209 | TN |
| 77 | CM | | IND | 2206 | AP |
| 78 | | | IND | 2185 | ORI |
| 79 | | | IND | 2182 | MAH |
| 80 | | | IND | 2161 | AP |
| 81 | | | IND | 2156 | AP |
| 82 | | | IND | 2153 | GUJ |
| 83 | | | IND | 2149 | TN |
| 84 | | | IND | 2142 | VIZ |
| 85 | | | IND | 2138 | AP |
| 86 | | | IND | 2116 | PON |
| 87 | | | IND | 2115 | MAH |
| 88 | FM | | UGA | 2111 | |
| 89 | | | IND | 2110 | MAH |
| 90 | | | IND | 2102 | AP |
| 91 | | | IND | 2092 | AP |
| 92 | | | IND | 2089 | AP |
| 93 | | | BAN | 2089 | |
| 94 | | | IND | 2077 | VIZ |
| 95 | | | IND | 2065 | TN |
| 96 | | | IND | 2063 | MAH |
| 97 | | | IND | 2060 | TN |
| 98 | | | IND | 2058 | TN |
| 99 | | | IND | 2051 | DEL |
| 100 | | | IND | 2038 | AP |
| 101 | | | NEP | 2035 | |
| 102 | | | IND | 2029 | DEL |
| 103 | | | BAN | 2029 | |
| 104 | | | IND | 2028 | TN |
| 105 | | | IND | 2027 | VIZ |
| 106 | | | IND | 2023 | TN |
| 107 | | | IND | 2015 | DEL |
| 108 | | | IND | 2012 | DEL |
| 109 | | | IND | 2007 | VIZ |
| 110 | | | IND | 1993 | KAR |
| 111 | | | IND | 1990 | TN |
| 112 | WIM | | BAN | 1983 | |
| 113 | | | IND | 1972 | AP |
| 114 | | | IND | 1971 | VIZ |
| 115 | | | IND | 1966 | AP |
| 116 | | | IND | 1951 | VIZ |
| 117 | | | IND | 1951 | VIZ |
| 118 | | | IND | 1950 | KER |
| 119 | | | IND | 1945 | AP |
| 120 | | | IND | 1943 | VIZ |
| 121 | WFM | | IND | 1934 | AP |
| 122 | | | IND | 1932 | AP |
| 123 | | | IND | 1930 | KER |
| 124 | | | IND | 1921 | AP |
| 125 | | | IND | 1921 | TN |
| 126 | | | IND | 1919 | MAH |
| 127 | | | IND | 1918 | VIZ |
| 128 | | | IND | 1917 | AP |
| 129 | | | IND | 1909 | TN |
| 130 | | | IND | 1898 | VIZ |
| 131 | | | IND | 1895 | ORI |
| 132 | | | IND | 1878 | KAR |
| 133 | | | BAN | 1873 | |
| 134 | | | IND | 1863 | AP |
| 135 | | | IND | 1861 | AP |
| 136 | | | IND | 1852 | AP |
| 137 | | | IND | 1849 | VIZ |
| 138 | | | IND | 1833 | VIZ |
| 139 | | | IND | 1800 | TN |
| 140 | | | IND | 1795 | AP |
| 141 | | | IND | 1788 | AP |
| 142 | | | IND | 1780 | |
| 143 | | | IND | 1771 | AP |
| 144 | | | IND | 1766 | AP |
| 145 | | | IND | 1757 | VIZ |
| 146 | | | IND | 1750 | AP |
| 147 | | | IND | 1731 | KER |
| 148 | | | IND | 1721 | WB |
| 149 | | | IND | 1719 | AP |
| 150 | | | IND | 1713 | |
Organised by All Vizag District Chess Association
on
At Visakhapatnam , Andhra Pradesh , South India ,
Fro
|